District and Schools Directory (
PDF 373 KB)
| Department | First Name | Last Name | Position title | Phone | |
| Superintendent's Office | Scott | Laurence | Superintendent | 558-2200 | |
| Superintendent's Office | Roberta | Beeken | Administrative Assistant | 558-2201 | |
| Board of Trustees | Charlotte | McNay | Manager of Board Operations | 558-2202 | |
| Business Services | Elizabeth | McManus | Deputy Superintendent Business Services | 558-2203 | |
| Business Services | Pamela | Chavez | Executive Coordinator | 558-2204 | |
| Bond Program | Lea | Bronec | Capital Facilities Fiscal Manager | 558-2289 | |
| Bond Program | Lisa Ann | Buettner | Accounting Assistant | 558-2288 | |
| Fiscal Services | Joan | Klink | Manager of Fiscal/Budget | 558-2224 | |
| Facilities Use | Connie | Puccetti | Facilities Use Coordinator | 558-2219 | |
| Facilities Use | Bernadette | Villarin | Facilities Specialist | 558-2214 | |
| Maintenance and Operations | Ezekiel | Lyles | Maintenance and Operations Officer | 558-2411 | |
| Maintenance and Operations | Yvette | Jaquez | Executive Secretary | 558-2413 | |
| Transportation | Dan | Dobbins | Transportation Officer | 558-2440 | |
| Attendance and Welfare | KindyLee | Stumpp | Director of Alternative Programs and Attendance Welfare | 558-2258 | |
| Attendance and Welfare | Sharon | Bennett | Executive Secretary | 558-2257 | |
| Student Nutrition Services | Denis | Vorrises | Manager of Student Nutrition Services | 558-2479 | |
| Student Nutrition Services | Nguyet | Dang | Accounting Assistant II | 558-2278 | |
| Instructional Services | Matt | Biggar | Associate Superintendent Instructional Services | 558-2205 | |
| Instructional Services | Mary Anne | Barrett | Administrative Assistant | 558-2206 | |
| Curriculum and Assessment | Jeanie | Kwong | Director of Curriculum/Assessment | 558-2212 | |
| Assessment | Cheryl | Meagher | Executive Secretary | 558-2297 | |
| English Language Development | Devra | Miller | ELD Coordinator | 558-2233 | |
| Curriculum | Cathy | Faustine | Executive Secretary | 558-2253 | |
| School to Career | Linda | Colloran | School to Career Coordinator | 558-2270 | |
| Special Education | Gloria | Dirkmaat | Director of Special Education | 558-2265 | |
| Special Education | Janette | Iñiguez | Executive Secretary | 558-2260 | |
| District Nurse | Jeanie | Litarowsky | District Nurse | 558-2222 | |
| Human Resources/ Administrative Services | Kirk | Black | Associate Superintendent Human Resources/ Administrative Services | 558-2208 | |
| Human Resources/ Administrative Services | Barbara | Tufo | Administrative Assistant | 558-2209 | |
| Human Resources | Sherry | Tsang | Credential Analyst (Certificated) | 558-2248 | |
| Human Resources | Lucrecia | Davidson | HR Generalist (Classified) | 558-2247 | |
| Human Resources | Robert | Happ | HR Generalist | 558-2246 | |
| Human Resources | Cathy | Grondona | Benefits Coordinator | 558-2243 | |
| Human Resources | Janine | Beard | HR Technician | 558-2244 | |
| Human Resources | Angie | Caprini | HR Assistant | 558-2240 | |
| Technology | Richard | Hardt | Director of Technology | 558-2485 | |
| Technology | Sheryl | O'Connor | Executive Secretary | 558-2489 |
